Property Attributes
- MLS#5109500
- TypeSingle Family
- Listing Status Active
- CountyBELKNAP
- CityBarnstead
- AreaBelknap
- NeighborhoodLower Suncook Lake
- Zip03225
- StyleRanch,Walkout Lower Level
- Year Built2025
- Price$ 750,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1696
- Lot Size0.14 Acres
Data Source:
PrimeMLS
Property Description
First time offered for sale, this property is an easy-care ranch built in 2005 with a full, walk-out basement just a few steps from the lake. No long, steep stairs to the water needed here; just walk right in from the walk-out finished family room! Views of the lake from the living room/dining area are so relaxing, or enjoy it from the covered deck. The kitchen, full bath and two bedrooms are also on the main floor. Down the stairs in the finished basement is a half bath/laundry room, a utility room with extra storage space, a separate storage room and a large family room with a wood stove hookup and sliding doors to the patio, landscaped lawn and the beautiful waterfront. There is also an outdoor storage shed, a fireplace and a large dock. There is also a stand-by generator. No parking on the roadside for guests as the driveway is large enough for five or six cars. Bring your boat and try lakeside living!
| Elementary School | High School |
|---|---|
| Barnstead Elementary School | Prospect Mountain High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $750,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Leach Field,Private,Septic |
| Heating | Propane,Forced Air |
| Cooling | None |
| Utilities | Cable Available,Telephone Available |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | RES/WTRFRNT |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 2025 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| Style | Ranch,Walkout Lower Level |
| Stories Count | 1 |
| Tax Rate | 17.15 |
| Type | Single Family |
| Block | 000 |
| Property Condition | Existing |
| Assessment Amount | 698800 |
| Tax Year | 2025 |
| Covenants | Unknown |
| Construction Materials | Timber Frame,Vinyl Siding |
| Directions | Route 28 South from Alton,Right on Hillsgrove Road,Left on Ridge Road. Property is on the right. |
| High School | Prospect Mountain High School |
| City | Barnstead |
| Property Class | Residential |
| Other Equipment | Hardwired Smoke Detector,Standby Generator |
| School District | Barnstead Sch District SAU #86 |
| Seasonal | No |
| Elementary School | Barnstead Elementary School |
| Village/Dist/Locale | Center Barnstead |
| DOM | 1 |
| Price Per Sq Ft Total AG | 829.65 |
| Last Updated | 09/12/2026 17:50:26 |
Interior Features
| Basement Description | Concrete Floor,Daylight,Full,Partially Finished,Interior Stairs,Walkout |
|---|---|
| Interior Amenities | Kitchen/Dining,Laundry Hook-ups,Living/Dining,Wood Stove Hook-up,Basement Laundry |
| Basement | Yes |
| Flooring | Carpet,Vinyl |
| Beds | 2 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 1696 |
| Rooms: Level B | Level B: 1/2 Bathroom,Level B: Family Room,Level B: Other,Level B: Utility Room |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Kitchen,Level 1: Living/Dining |
| Room 9 Type | Utility Room |
| Room 9 Level | Basement |
| Room 8 Type | Other |
| Room 8 Level | Basement |
| Room 7 Type | Bathroom Half |
| Room 7 Level | Basement |
| Room 6 Type | Family Room |
| Room 6 Level | Basement |
| Room 5 Type | Bathroom Full |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 2 Type | Living/Dining |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Landscaped,Level,Sloping |
|---|---|
| Exterior Amenities | Boat Slip/Dock,Deck,Covered Porch,Private Dock,Shed,Storage |
| Driveway | Gravel |
| Lot Size Area | 0.14 |
| Water Source | Drilled Well |
| Parking Features | Driveway,Off Street,Parking Spaces 3 - 5,Unpaved |
| Water Body Name | Lower Suncook Lake |
| Foundation | Concrete |
| Lot | 010 |
| Waterfront Property | Yes |
| Road Frontage Length | 60 |
| Road Frontage Type | Gravel |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 6098 |
| Water Frontage Length | 60 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03225
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 11:40 PM UTC