Property Attributes
- MLS#5107913
- TypeSingle Family
- Listing Status Active
- CountyBELKNAP
- CityGilford
- AreaBelknap
- NeighborhoodLake Winnipesaukee
- Zip03249
- StyleGambrel
- Year Built1975
- Price$ 779,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2928
- Lot Size3.98 Acres
Data Source:
PrimeMLS
Property Description
Two deeded parcels, one sale. 63 Stone Road is a four-bedroom gambrel on 1.93 acres in Gilford, and it conveys with 57 Stone Road, a separate 2.05-acre parcel that carries its own deed, its own tax card, and its own frontage on Stone Road. That is unusual. Most listings with extra acreage are selling a bigger yard. This one comes with a second lot. The current owners bought it so no one could build behind them, and it has stayed wooded ever since. The next owner has options. Leave it exactly as it is and keep the tree line. Hold it as a separate asset and sell it on its own someday. Or find out what the town would allow back there, whether that is a second dwelling, a garage, or a barn. Buyers should verify zoning, frontage, and any development potential with the Town of Gilford. A long driveway leads in past the front yard to a two-car attached garage. Vinyl siding keeps the exterior low maintenance. Above the garage is a 576-square-foot bonus room, finished, heated, and permitted. That is genuine square footage with real headroom, and it can be an office, a studio, a guest room, or whatever the next owner needs it to be. Inside, 2,928 square feet and four bedrooms, including a spacious primary. Two full baths plus a half. Full basement. The interior was recently painted, and the upkeep shows. Ductless mini-splits were added in several rooms for year-round comfort. There is a fireplace, gas forced hot air, a wood deck off the back, and a shed. The backyard is the part people remember. Open, level, private, and framed by the woods you also happen to own. Gilford puts you close to what the Lakes Region is known for. Gunstock, the town beach on Winnipesaukee, the Bank of New Hampshire Pavilion, restaurants, and marinas are all a short drive. Laconia is minutes away and the highway is an easy run.
| Elementary School | Middle School | High School |
|---|---|---|
| Gilford Elementary | Gilford Middle | Gilford High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $779,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Leach Field,Septic |
| Heating | Propane,Pellet Stove,Monitor Type,Mini Split |
| Cooling | Mini Split |
| Utilities | Cable,Propane,Underground Gas |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer,Electric Water Heater |
| Easements | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | SFR |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1975 |
| Electric | 200+ Amp Service,Circuit Breaker(s),Underground |
| Style | Gambrel |
| Stories Count | 2 |
| Tax Rate | 11.85 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Survey,Tax Map |
| Property Condition | Existing |
| Assessment Amount | 633310 |
| Accessibility Features | 1st Floor 1/2 Bathroom,1st Floor Hrd Surfce Flr,Paved Parking,1st Floor Laundry |
| Possible Use | Residential |
| Tax Year | 2025 |
| Electric Company | Eversource |
| Covenants | No |
| Construction Materials | Wood Frame,Shake Siding,Vinyl Siding |
| Directions | Route 11A to Stone Road. Follow to #63 on the right. GPS is accurate. |
| High School | Gilford High School |
| City | Gilford |
| Property Class | Residential |
| Other Equipment | Hardwired Smoke Detector,Pellet Stove |
| School District | Gilford Sch District SAU #73 |
| Seasonal | No |
| Elementary School | Gilford Elementary |
| Middle School | Gilford Middle |
| DOM | 9 |
| Price Per Sq Ft Total AG | 266.05 |
| Last Updated | 09/02/2026 19:58:22 |
Interior Features
| Basement Description | Bulkhead,Interior Stairs,Storage Space |
|---|---|
| Interior Amenities | Cedar Closet,Dining Area,Kitchen/Dining,Primary BR w/ BA,Walk-in Closet,Wood Stove Insert,1st Floor Laundry |
| Basement | Yes |
| Flooring | Carpet,Hardwood,Tile |
| Beds | 4 |
| Total Rooms | 15 |
| Room 1 Level | 1 |
| Internet | Cable Internet,High Speed Intrnt Avail |
| Total Finished Area | 2928 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Bonus Room,Level 2: Full Bathroom,Level 2: Primary Bedroom |
| Rooms: Level 1 | Level 1: Breakfast Nook,Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Laundry Room,Level 1: Living Room,Level 1: Office/Study |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 9 Dimensions | 14'7 x10'1 |
| Room 8 Type | Laundry Room |
| Room 8 Level | 1 |
| Room 8 Dimensions | 8'4 x10'5 |
| Room 7 Type | Bathroom Half |
| Room 7 Level | 1 |
| Room 7 Dimensions | 8'4 x2'10 |
| Room 6 Type | Office/Study |
| Room 6 Level | 1 |
| Room 6 Dimensions | 8'4 x10'1 |
| Room 5 Type | Foyer |
| Room 5 Level | 1 |
| Room 5 Dimensions | 6'3 x13'11 |
| Room 4 Type | Living Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 15'2 x13'7 |
| Room 3 Type | Dining Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 12'2 x13'6 |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 2 Dimensions | 14'7 x13'6 |
| Room 15 Type | Bonus Room |
| Room 15 Level | 2 |
| Room 15 Dimensions | 8'1 x13'7 |
| Room 14 Type | Bathroom Full |
| Room 14 Level | 2 |
| Room 14 Dimensions | 8'3 x10' |
| Room 13 Type | Bathroom Full |
| Room 13 Level | 2 |
| Room 13 Dimensions | 9'6 x8'3 |
| Room 12 Type | Primary Bedroom |
| Room 12 Level | 2 |
| Room 12 Dimensions | 13'8 x16'8 |
| Room 11 Type | Bedroom |
| Room 11 Level | 2 |
| Room 11 Dimensions | 20'4 x10' |
| Room 10 Type | Bedroom |
| Room 10 Level | 2 |
| Room 10 Dimensions | 23'4 x21'5 |
| Room 1 Type | Breakfast Nook |
| Room 1 Dimensions | 12'x13'6 |
| Basement Access Type | Walk-up |
Exterior Features
| Lot Features | Country Setting,Landscaped,Open,Rolling,Secluded,Ski Area,Sloping,Near Country Club,Near Golf Course,Near Shopping,Near Skiing,Near Hospital,Near School(s) |
|---|---|
| Exterior Amenities | Deck,Garden Space,Natural Shade,Outbuilding,Enclosed Porch,Shed |
| Driveway | Paved |
| Lot Size Area | 3.98 |
| Water Source | Drilled Well |
| Parking Features | Driveway,Garage,Paved,Attached |
| Garage Capacity | 2 |
| Water Body Name | Lake Winnipesaukee |
| Foundation | Concrete |
| Lot | 267-1 & 267-2 |
| Color | Gray |
| Road Frontage Length | 349 |
| Road Frontage Type | Paved,Public,Public Maintained Road |
| Surveyed | Yes |
| Water Body Type | Lake |
| Lot Size Square Feet | 173369 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Municipal Residents Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03249
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:34 PM UTC