Property Attributes
- MLS#5104173
- TypeSingle Family
- Listing Status Active
- CountyBELKNAP
- CityAlton
- AreaBelknap
- NeighborhoodWinnipesaukee River
- Zip03810
- StyleNew Englander
- Year Built1920
- Price$ 349,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1132
- Lot Size0.11 Acres
Data Source:
PrimeMLS
Property Description
Lake Winnipesaukee access 2+ Bedroom (with Bonus room being used as third sleeping Quarter), 1 Full Bath, 1132 Sq Ft UPDATED Home with partial LAKE VIEWS for the incredible low AFFORDABLE PRICE of only $349,999! The current owner has meticulously upgraded and maintained this home offering the charm of this Lake Region property with todays amenities. The first floor with beautiful laminate floor throughout offers a well-appointed 18’x15’ Kitchen & Dining Room with Stainless Steel appliances, newer Cabinets, spacious countertops, a 13’x11’ Living Room, an 11’x8’ Full Bathroom with tiled Shower/Tub walls & Laundry Room. The upper level offers the 13’x11’ Primary Bedroom, the 13’x9’ Second Bedroom & a 8’x7’ Walk-in Closet. The lower walk out has been finished offering additional Finished Living Space which is being currently used as a third Sleeping Room, Utility Room and Storage Area. Sit back on your 17’x13’ screened-in covered Porch that offers Lake Views. This well insulated vinyl sided Home features a NEW FURNACE, newer vinyl Windows, updated electrical circuit breaker System & Generator hookup. The fenced in backyard offers a great place for entertainment or pets. Enjoy being located minutes to the Alton Town Beach on Lake Winnipesaukee, Marinas, your favorite Restaurants & Shops, year-round Gunstock Mountain, famous Weirs Beach & all the nearby Lakes Region amenities. The Atlantic Ocean in Portsmouth is only 45 minutes away, Manchester Regional Airport is only 1 hour away and Boston Logan Airport is less than 90 minutes away. REQUEST VIDEO TOUR! Don’t let this amazing opportunity pass you by. Call for your private showing TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Alton Central School Elementary School | Alton Central School Middle School | Prospect Mountain High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $349,999 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | On-Site Septic Exists,Private,Septic |
| Heating | Kerosene,Forced Air |
| Cooling | None |
| Utilities | Cable |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Electric Range,Refrigerator,Washer,Domestic Water Heater,Electric Water Heater,Owned Water Heater |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | R-RES |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1920 |
| Electric | 100 Amp Service,Circuit Breaker(s),Generator Ready |
| Style | New Englander |
| Stories Count | 2 |
| Tax Rate | 13.5 |
| Resort | No |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Tax Map |
| Block | 9 |
| Property Condition | Existing |
| Assessment Amount | 102000 |
| Tax Year | 2025 |
| Fuel Company | Cardinal and Glidden |
| Electric Company | New England Co-Op |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Vinyl Siding |
| Directions | From Route 11 (Mt. Major Highway),turn onto Rand Hill. Home is on the left. See sign. |
| High School | Prospect Mountain High School |
| City | Alton |
| Property Class | Residential |
| Other Equipment | Smoke Detector |
| School District | Alton School District SAU #72 |
| Seasonal | No |
| Elementary School | Alton Central School |
| Middle School | Alton Central School |
| DOM | 32 |
| Price Per Sq Ft Total AG | 362.32 |
| Last Updated | 08/20/2026 19:42:57 |
Interior Features
| Basement Description | Basement Stairs,Climate Controlled,Concrete,Concrete Floor,Exterior Access,Finished,Interior Access,Interior Stairs,Partially Finished,Storage Space,Walkout |
|---|---|
| Interior Amenities | Attic with Hatch/Scuttle,Dining Area,Kitchen/Dining,Laundry Hook-ups,1st Floor Laundry |
| Basement | Yes |
| Flooring | Laminate |
| Beds | 2 |
| Total Rooms | 5 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 1132 |
| Rooms: Level B | Level B: Bonus Room,Level B: Utility Room,Level B: Workshop |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Other |
| Rooms: Level 1 | Level 1: Full Bathroom,Level 1: Kitchen/Dining,Level 1: Laundry Room,Level 1: Living Room,Level 1: Porch |
| Room 9 Type | Utility Room |
| Room 9 Level | Basement |
| Room 8 Type | Bonus Room |
| Room 8 Level | Basement |
| Room 8 Dimensions | 13'5 x12'7 |
| Room 7 Type | Other |
| Room 7 Level | 2 |
| Room 7 Dimensions | Walk In Closet 8x7 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 6 Dimensions | 13'4 x9'7 |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 5 Dimensions | 13'6 x11'8 |
| Room 4 Type | Laundry Room |
| Room 4 Level | 1 |
| Room 3 Type | Bathroom Full |
| Room 3 Level | 1 |
| Room 3 Dimensions | 11'8 x7' |
| Room 2 Type | Kitchen/Dining |
| Room 2 Level | 1 |
| Room 2 Dimensions | 18'5 x15' |
| Room 11 Type | Porch |
| Room 11 Level | 1 |
| Room 11 Dimensions | 17'x13' |
| Room 10 Type | Workshop |
| Room 10 Level | Basement |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 13'5 x11' |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Neighborhood |
|---|---|
| Exterior Amenities | Covered Porch,Enclosed Porch |
| Driveway | Gravel |
| Lot Size Area | 0.11 |
| Water Source | Public |
| Water Body Name | Winnipesaukee River |
| Foundation | Concrete |
| Color | Gray |
| Waterfront Property | No |
| Road Frontage Length | 50 |
| Road Frontage Type | Public,Public Maintained Road |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 4792 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Cross a Street to Access,Deep Water Access,Indirect,Not Adjoining,Municipal Residents Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03810
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:34 PM UTC