Property Attributes
- MLS#5099440
- TypeSingle Family
- Listing Status Active
- CountyBELKNAP
- CityAlton
- AreaBelknap
- NeighborhoodBirch Hill
- Zip03809
- StyleFarmhouse
- Year Built2026
- Price$ 999,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2582
- Lot Size1 Acres
Data Source:
PrimeMLS
Property Description
Welcome to Alton's NEWEST & EXCLUSIVE Development Birch Hill Estates! Located just minutes away from Lake Winnipesaukee, this BRAND NEW 3 Bedroom, 3 Bath, 2582 Sq Ft SINGLE LEVEL LIVING Home has been expertly crafted by the Lakes Region’s finest builders with attention to detail throughout. As you enter, you will be greeted by a soaring 16’ Cathedral Ceiling leading you into the Open Concept Main floorplan providing for the 20x8 Living Room with propane fireplace, the spacious 29x12 Kitchen with gorgeous Quartz countertops throughout, ample Cabinet & counter space, a large 9’ Island with a Chef’s Dream appliance package of GE’s Premier Line of Café appliances & a 7x6 Walk-In Pantry. The Main floorplan also offers SINGLE LEVEL LIVING at its best with an enormous 16x14 Primary Bedroom with 10’ Ceilings, a 14x14 tiled Primary Bedroom Full Bathroom with Walk-In Tiled Shower, soaking tub, Dual Vanity & a 12x5 Walk-In Closet. Also located on the first floor are two additional spacious Bedrooms, an 11x8 Office, a Full Bath with radiant floor heating, a separate Laundry Room with sink & a Half Guest Bath. This Home even offers a Bonus Room above the Garage for extra Guests, Game Room or storage. The lower-level features State of the Art utilities, plenty of storage space & can be finished for additional Finished Living Space. The 24x24 finished Two Car Garage with 10’ doors is large enough for your Cars, tools & toys. Stay Cool all Summer with the Central Air system & warm all Winter with the Forced Hot Air system. Sit back & relax on the 46x9 Front Covered Porch or the 29x12 Back Covered Porch to enjoy the wooded setting. Enjoy being located minutes to the Alton Town Beach on Lake Winnipesaukee, Marinas, your favorite Restaurants & Shops, Gunstock Mountain, Weirs Beach & all the nearby Lakes Region amenities. REQUEST VIDEO TOUR! Don’t let this amazing opportunity pass you by. Make this your Primary Residence or your dream Second Home.
| Elementary School | Middle School | High School |
|---|---|---|
| Alton Central School Elementary School | Alton Central School Middle School | Prospect Mountain High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $1,095,000 |
| 9/10/2026 | 9$999,999 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Concrete,Leach Field,Private,Septic Design Available,Septic |
| Heating | Forced Air |
| Cooling | Central AC,Mini Split |
| Utilities | Cable,Phone,Propane,Underground Utilities |
| Roof | Asphalt Shingle,Shingle |
| Appliances | Dishwasher,Dryer,Range Hood,Microwave,Wall Oven,Gas Range,Refrigerator,On Demand Water Heater,Tankless Water Heater |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | RR-RES |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Subdivision | Birch Hill |
| Style | Farmhouse |
| Stories Count | 2 |
| Tax Rate | 13.5 |
| Resort | No |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Septic Design,Survey |
| Block | 17 |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 1/2 Bathroom,1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,Access to Common Areas,Laundry Access w/No Steps,Bathroom w/Step-in Shower,Bathroom w/Tub,Hard Surface Floori |
| Tax Year | 2025 |
| Covenants | Unknown |
| Construction Materials | Wood Frame |
| Directions | From East Side Drive,turn onto Jaytee Drive. Home is the first property on the left. See sign |
| High School | Prospect Mountain High School |
| City | Alton |
| Property Class | Residential |
| Other Equipment | Air Conditioner,CO Detector,Hardwired Smoke Detector,Smoke Detector |
| School District | Alton School District SAU #72 |
| Seasonal | No |
| Elementary School | Alton Central School |
| Middle School | Alton Central School |
| DOM | 61 |
| Price Per Sq Ft Total AG | 387.3 |
| Last Updated | 09/10/2026 23:09:09 |
Interior Features
| Basement Description | Basement Stairs,Bulkhead,Concrete,Concrete Floor,Exterior Access,Full,Interior Access,Interior Stairs,Storage Space,Unfinished |
|---|---|
| Interior Amenities | Cathedral Ceiling,Ceiling Fan,Dining Area,Gas Fireplace,1 Fireplace,Kitchen Island,Kitchen/Dining,Laundry Hook-ups,Primary BR w/ BA,Soaking Tub,Indoor Storage,Vaulted Ceiling,Walk-in Closet,Walk-in P |
| Basement | Yes |
| Flooring | Hardwood,Tile |
| Beds | 3 |
| Total Rooms | 10 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 2582 |
| Rooms: Level 2 | Level 2: Family Room |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: 1/2 Bathroom,Level 1: Kitchen/Dining,Level 1: Laundry Room,Level 1: Living Room,Level 1: Primary Bdm Ste,Level 1: Office/Study,Level 1: Other,Level 1: |
| Room 9 Type | Bedroom |
| Room 9 Level | 1 |
| Room 9 Dimensions | 12'3 x12' |
| Room 8 Type | Bedroom |
| Room 8 Level | 1 |
| Room 8 Dimensions | 12'9 x12' |
| Room 7 Type | Other |
| Room 7 Level | 1 |
| Room 7 Dimensions | PB Walk-In 12'5 x8'2 |
| Room 6 Type | Bathroom Full |
| Room 6 Level | 1 |
| Room 6 Dimensions | 14'7 x14'4 |
| Room 5 Type | Primary BR Suite |
| Room 5 Level | 1 |
| Room 5 Dimensions | 16'4 x14'11 |
| Room 4 Type | Office/Study |
| Room 4 Level | 1 |
| Room 4 Dimensions | 11'5 x8' |
| Room 3 Type | Other |
| Room 3 Level | 1 |
| Room 3 Dimensions | Island 9' |
| Room 2 Type | Kitchen/Dining |
| Room 2 Level | 1 |
| Room 2 Dimensions | 29'x12' |
| Room 17 Type | Porch |
| Room 17 Level | 1 |
| Room 17 Dimensions | 29'4 x12'8 |
| Room 16 Type | Porch |
| Room 16 Level | 1 |
| Room 16 Dimensions | 46'x9' |
| Room 15 Type | Other |
| Room 15 Level | 1 |
| Room 15 Dimensions | Garage 24'x24' |
| Room 14 Type | Family Room |
| Room 14 Level | 2 |
| Room 14 Dimensions | 23'x18'5 |
| Room 13 Type | Bathroom Half |
| Room 13 Level | 1 |
| Room 13 Dimensions | 6'9 x3'9 |
| Room 12 Type | Other |
| Room 12 Level | 1 |
| Room 12 Dimensions | Pantry 7'9 x6' |
| Room 11 Type | Laundry Room |
| Room 11 Level | 1 |
| Room 11 Dimensions | 10'3 x7'6 |
| Room 10 Type | Bathroom Full |
| Room 10 Level | 1 |
| Room 10 Dimensions | 8'9 x7'9 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 20'8 x18'6 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Corner,Country Setting,Subdivision,Near Skiing,Neighborhood |
|---|---|
| Exterior Amenities | Deck,Porch,Covered Porch,ROW to Water |
| Driveway | Paved |
| Water View | No |
| Lot Size Area | 1 |
| Water Source | Drilled Well,Private |
| Parking Features | Auto Open,Direct Entry,Finished,Driveway,Garage,Parking Spaces 6+,Paved |
| Garage Capacity | 2 |
| Water Body Name | Lake Winnipesaukee |
| Foundation | Concrete |
| Lot | 17 |
| Color | White |
| Waterfront Property | No |
| Road Frontage Length | 376 |
| Road Frontage Type | Cul-de-Sac,Paved,Private Road,Privately Maintained |
| Surveyed | Yes |
| Water Body Type | Lake |
| Lot Size Square Feet | 43560 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Cross a Street to Access,Deep Water Access,Indirect,Not Adjoining,Municipal Residents Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03809
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC