Property Attributes
- MLS#5097599
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityPortsmouth
- AreaRockingham
- Zip03801
- StyleGambrel
- Year Built1917
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage684
- Lot Size0.06 Acres
Data Source:
PrimeMLS
Property Description
BACK ON THE MARKET DUE TO BUYER FINANCING. Cash or rehab loan only. Fixer upper in the heart of Portsmouth's Atlantic Heights. Seller is a licensed agent. Subject to pending escrow release.
| Price History | |
|---|---|
| 7/1/2026 | Listed $299,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Oil,Hot Air |
| Cooling | None |
| Utilities | Cable Available |
| Roof | Architectural Shingle,Asphalt Shingle |
| Appliances | Refrigerator,Electric Stove |
| Easements | Unknown |
| Garage | No |
| Flood Zone | No |
| Zoning | GRB |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1917 |
| Electric | 100 Amp Service |
| Style | Gambrel |
| Stories Count | 2 |
| Type | Single Family |
| Block | 0031 |
| Property Condition | Existing |
| Assessment Amount | 320200 |
| Tax Year | 2025 |
| Covenants | Unknown |
| Construction Materials | Brick Exterior,Vinyl Siding |
| City | Portsmouth |
| Property Class | Residential |
| Seasonal | No |
| DOM | 21 |
| Price Per Sq Ft Total AG | 438.45 |
| Last Updated | 09/01/2026 16:52:40 |
Interior Features
| Basement Description | Basement Stairs,Bulkhead,Concrete Floor,Interior Access |
|---|---|
| Interior Amenities | Attic with Hatch/Scuttle |
| Basement | Yes |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Beds | 2 |
| Total Rooms | 3 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 684 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Level |
|---|---|
| Driveway | Common/Shared,Gravel |
| Lot Size Area | 0.06 |
| Water Source | Public |
| Parking Features | Off-Site |
| Foundation | Brick,Fieldstone |
| Lot | 1 |
| Road Frontage Length | 26 |
| Road Frontage Type | Public |
| Surveyed | Unknown |
| Lot Size Square Feet | 2614 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03801
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:34 PM UTC