Property Attributes
- MLS#5066859
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityNorthwood
- AreaRockingham
- Zip03261
- StyleColonial
- Year Built1840
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage9192
- Lot Size2.49 Acres
Data Source:
PrimeMLS
Property Description
Developers and Investors Take Notice! Situated on a 2.49-acre corner lot, this 1840 Antique property offers significant scale, flexibility, and redevelopment potential. The property spans over 10,000 square feet across a substantial main structure with a heated attached barn, creating a strong foundation for those evaluating adaptive reuse, repositioning, or redevelopment concepts, subject to buyer due diligence and local approvals. Formerly home to the Town Pump Antique Shop, the property includes a detached barn and additional storage structures, further enhancing site versatility and future use potential. The lot size, existing footprint, and multiple structures provide a rare opportunity for investors seeking a project with long-term upside in a well-located setting. Being sold As Is, this property is best suited for buyers with experience in renovation, redevelopment, and value-add strategies. A compelling opportunity to preserve historic character while executing a forward-looking vision. Private showings available to qualified buyers by appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Northwood Elementary School | Northwood Elementary School | Coe Brown-Northwood Acad High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $860,000 |
| 2/5/2026 | 8$799,000 |
| 3/31/2026 | 7$749,000 |
| 5/16/2026 | 7$699,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Private |
| Heating | Wood Stove |
| Cooling | None |
| Utilities | Cable |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Electric Stove |
| Garage | No |
| Flood Zone | No |
| Zoning | General District |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1840 |
| Electric | Circuit Breaker(s) |
| Style | Colonial |
| Stories Count | 2.5 |
| Resort | No |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Tax Map |
| Property Condition | Existing |
| Possible Use | Residential |
| Tax Year | 2025 |
| Electric Company | Eversource |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Clapboard Exterior |
| Directions | From Route 4,turn onto First NH Turnpike (Route 4A/202) north and continue about 2 miles. The property will be on the left. From I-93,take Exit 15 for Route 4 East,then turn left onto First NH Turnpi |
| High School | Coe Brown-Northwood Acad |
| City | Northwood |
| Property Class | Residential |
| Other Equipment | Wood Stove |
| School District | Northwood Sch Dst SAU 44 |
| Seasonal | No |
| Elementary School | Northwood Elementary School |
| Middle School | Northwood Elementary School |
| DOM | 297 |
| Price Per Sq Ft Total AG | 76.04 |
| Last Updated | 08/07/2026 17:19:29 |
Interior Features
| Basement Description | Concrete Floor,Dirt Floor,Partial,Unfinished |
|---|---|
| Interior Amenities | Dining Area,Furnished,Natural Light,Natural Woodwork,Indoor Storage,Window Treatment,1st Floor Laundry |
| Basement | Yes |
| Flooring | Carpet,Softwood,Tile,Wood,Plywood |
| Beds | 4 |
| Total Rooms | 10 |
| Internet | Cable Internet |
| Total Finished Area | 9192 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Corner,Level,Near Shopping,Near School(s) |
|---|---|
| Exterior Amenities | Barn |
| Driveway | Paved |
| Lot Size Area | 2.49 |
| Water Source | Drilled Well,Private |
| Parking Features | Driveway,Off Street,Paved |
| Foundation | Stone |
| Lot | 000086 |
| Color | yellow |
| Road Frontage Type | Public,Public Maintained Road |
| Surveyed | No |
| Lot Size Square Feet | 108464 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03261
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC